There are 8 diverse support hues to choose from, and 5 distinctive camera rings; in the above screen catch we chose Blue and Pink, separately for a somewhat bubble gum-esque methodology.
The stylings this year appear to be of an a great deal more staid choice of hues, or possibly would show up so given the smooth textured back plate utilized as a part of the current year's models when contrasted and the furrowed one from the 2015 Moto G. On the other hand it could essentially be an aftereffect of the ring-part being only a slight blueprint rather than the expansive plastic piece from that which graced the third era item. The white back (beneath) specifically nearly appears to review the Samsung Galaxy S4.
- Moto G4 render leaks ahead of unveiling
- Motorola XT1622 and XT1642 pass through FCC: may be Moto G4 and G4 Plus
For those needing a spec examination recap, please allude to the accompanying table which records the Moto G4 Plus, the Moto G4, and the 2015 Moto G (third Edition):
Moto G4 Plus | Moto G4 | Moto G (2015) | |
---|---|---|---|
Display | 5.5-inch display with 1920 x 1080 resolution 401ppi | 5.5-inch display with 1920 x 1080 resolution 401ppi | 5.0-inch IPS LCD display with 1280 x 720 resolution 294ppi |
Processor | 1.5GHz octa-core Qualcomm Snapdragon 617 | 1.5GHz octa-core Qualcomm Snapdragon 617 | 1.4GHz quad-core Qualcomm Snapdragon 410 |
GPU | Adreno 405 | Adreno 405 | Adreno 306 |
RAM | 2/4GB | 2GB | 1/2GB |
Storage | 16/32/64GB | 16/32GB | 8/16GB |
MicroSD | Yes, up to 128GB | Yes, up to 128GB | Yes, up to 32GB |
Cameras | 16MP rear camera with f/2.0 aperture 5MP front camera with f/2.2 aperture | 13MP rear camera with f/2.0 aperture 5MP front camera with f/2.2 aperture | 13MP rear camera with f/2.0 aperture 5MP front camera with f/2.2 aperture |
Fingerprint sensor | Yes | No | No |
Battery | Non-removable 3000mAh battery | Non-removable 3000mAh battery | Non-removable 2470mAh battery |
Software | Android 6.0.1 Marshmallow | Android 6.0.1 Marshmallow | Android 6.0.1 Marshmallow |
Dimensions and weight | 153 x 76.6 x 7.9-9.8mm 155g | 153 x 76.6 x 7.9-9.8mm 155g | 142.1 x 72.4 x 11.6mm 155g |
What do you think? Does the Moto G4 look popular in its other shading decisions, or would you say you are holding off on the gadget altogether?
ليست هناك تعليقات:
إرسال تعليق